
Eclipse
Tabletops in white lacquer or veneer. Legs in black powder coated steel or matte chrome.
Dimensions: | IN | CM | |
---|---|---|---|
Width | 14.57" | 37 | |
Depth | 18.11" | 46 | |
Height | 8.07" | 20.5 |
Dimensions: | IN | CM | |
---|---|---|---|
Width | 17.32" | 44 | |
Depth | 21.65" | 55 | |
Height | 10.04" | 25.5 |
Dimensions: | IN | CM | |
---|---|---|---|
Width | 22.05" | 56 | |
Depth | 27.95" | 71 | |
Height | 12.01" | 30.5 |
Dimensions: | IN | CM | |
---|---|---|---|
Width | 30.31" | 77 | |
Depth | 43.7" | 111 | |
Height | 13.98" | 35.5 |
Finish Options:
No fabric information available.
Product Features
Tops can mix and match with all four base heights.
Eclipse
Organic shapes found in nature are the inspiration behind the Eclipse nesting tables. The collection consists of four tables, each with its own distinct shape, size, and height. Designed to nest effortlessly, the smaller tables tuck beneath the larger ones and subtly vanish—just like a natural eclipse. Each table complements the others, allowing for free-flowing, ever-changing arrangements. Whether clustered together or used individually, Eclipse invites personal creativity and flexible design. Four different leg height options.


