
Softline
Cape
Designer:
Overview:
Replaceable upholstery in a variety of textiles and COM.
Single Element
Dimensions: | IN | CM | |
---|---|---|---|
Width | 33.8" | 85.85 | |
Depth | 34.6" | 87.88 | |
Height | 29.9" | 75.95 | |
Seat Height | 15.7" | 39.88 |
Corner Element
Dimensions: | IN | CM | |
---|---|---|---|
Width | 34.6" | 87.88 | |
Depth | 34.6" | 87.88 | |
Height | 29.9" | 75.95 | |
Seat Height | 15.7" | 39.88 |
Element with Armrest Left or Right
Dimensions: | IN | CM | |
---|---|---|---|
Width | 37.8" | 96.01 | |
Depth | 34.6" | 87.88 | |
Height | 29.9" | 75.95 | |
Seat Height | 15.7" | 39.88 |
Chaise
Dimensions: | IN | CM | |
---|---|---|---|
Width | 37.8" | 96.01 | |
Depth | 63" | 160.02 | |
Height | 29.9" | 75.95 | |
Seat Height | 15.7" | 39.88 |
Pouf
Dimensions: | IN | CM | |
---|---|---|---|
Width | 33.8" | 85.85 | |
Depth | 28.7" | 72.9 | |
Height | 15.7" | 39.88 |
Lead time:
12-14 weeks
Pricing:
N/A
Fabric:
Graded-in Textiles, by pricing groups:
1 | Eco Cotton, Vision |
2 | Cento, Felt Melange, Felt, Velvet, Steelcut, Steelcut Trio |
3 | Main line Flax, Synergy, Silvertex Neo, Maremosso, Nordic, Tundra |
4 | Blazer, Boucle, Merit, Puntino, Remix |
5 | Divina Melange, Hallingdal, Rami, Steelcut, Steelcut Trio |
No certifications, features, or care information available.
For questions, finish options and custom orders please contact
[email protected]
or call 212-421-3300 Monday-Friday, 9am-5pm to speak to a design expert
for advice and
consultation.
Cape
The CAPE modular sofa combines a minimalistic and sophisticated aesthetic that adds a modern edge to any space. With a variety of modules to choose from, it can be configured to fit perfectly into any setting. Each element features a backrest and armrest crafted as a single, continuous piece that gently wraps around the generous seat cushion. Subtle, protruding seams along the armrests add a warm, elegant detail—highlighting the clean lines and tailored look of the design.